| Sl.no | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SRI TARALABALU PUBLIC SCHOOL |
| 2 | AFFILIATION NO (IF APPLICABLE) | 831028 |
| 3 | AFFILIATION UPTO | SECONDARY (GRADE 8) |
| 4 | AFFILIATION VALID TILL | 31/03/2024 |
| 5 | SCHOOL CODE (U-DISE CODE) | 29140408102 |
| 6 | COMPLETE ADDRESS WITH PIN CODE | SRI TARALABALU PUBLIC SCHOOL MAHAJENAHALLI, HARIHARA Tq., DAVANGERE-577 601, DAVANGERE Dist. KARNATAKA (INDIA) |
| 7 | PRINCIPAL NAME & QUALIFICATION | Mr. Hanumesh K M |
| 8 | SCHOOL EMAIL ID | stjnpharihar537@gmail.com |
| 9 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 8192 242001 +91 95915 01731 / +91 70198 45787 |
| Sl.no | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UP GRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here to view the certificate |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION CERTIFICATE AS APPLICABLE | Click here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | Click here to view the document |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2000 AND IT'S RENEWAL IF APPLICABLE | Click here to view the certificate |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here to view the certificate |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here to view the certificate |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Click here to view the certificate |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here to view the certificate |
| Sl.no | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click here to view the document |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here to view the document |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
| Sl.no | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 16187.42 sq. mtrs. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 17 - 613.48 sq. mtrs. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 - 1,840.44 sq. mtrs. |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 04 |
| 6 | NO. OF BOYS TOILETS | 04 |
Shimoga - Harihar - Hospet Rd, Vidyanagara, Harihar, Karnataka 577601
+91 8192 242 001 +91 944 944 1659